Description
Dell Latitude 9420 2-in-1 Specs
| Processor | 11th Generation Intel Core Processors up to i7 vPro |
|---|---|
| Graphics | Intel Iris Xe graphics |
| Display | 14″ 16:10 QHD+ (2560 x 1600) WVA Touch, Antireflective and Anti-Smudge, Corning Gorilla Glass6 DX, Super Low Power, 500 nits, sRGB 100%, Comfort View Plus Low Blue Light, Active Pen Support |
| Body | Width: 310.59mm / 12.22”Height: 8.42mm / .33” (front) /13.91mm /.54”(rear)Depth: 215.18mm / 8.47”Starting weight: 3.2lbs / 1.4kg (2-in-1) |
| Memory | 16gb |
| Storage | SSD 512gb |
| Multimedia | SafeShutter (electro-mechanical camera shutter)IR Camera (User-Facing fixed focus) with lowlight + TNR + capability +IPU6 + Proximity Sensor(ExpressSign-in 1.0 ) OR IR Camera (User-Facingfixed focus) with low light capability + TNR + IPU6 +Proximity Sensor + Intel Camera Sensing Technology(ExpressSign-in 2.0 )2 x Top Firing Premium Speakers, 2 x bottom firingPremium Speaker, Waves MaxxAudio Pro, SmartAmplifier4 x Noise Canceling MicrophonesUniversal Audio jack |
| Battery | 2-Cell, 40 WH6 Polymer , ExpressCharge 2.0,ExpressCharge Boost & Long Life Cycle capable3-Cell, 60 Whr6 Polymer, ExpressCharge 2.0,ExpressCharge Boost & Long Life Cycle capable |
| Connectivity | Wireless LAN Options:Intel Wi-Fi 6E (6GHz) AX210 2×2 + Bluetooth 5.2Mobile Broadband Options:8, 10Qualcomm Snapdragon X20 LTE-A (DW5821e)(eSIM enabled), WW excluding China, Turkey, USQualcomm Snapdragon X20 LTE-A (DW5821e)WWQualcomm Snapdragon X20 LTE-A (DW5821e)for AT&T, Verizon & Sprint, US.Qualcomm Snapdragon X55 Global 5G Modem(DW5930e) (2-in-1) (eSIM enabled), WW excludingChina, Turkey, USQualcomm Snapdragon X55 Global 5G Modem(DW5930e) (2-in-1), WWQualcomm Snapdragon X55 Global 5G Modem(DW5930e) (2-in-1), SprintQualcomm Snapdragon X55 Global 5G Modem(DW5930e) (2-in-1), AT&T, Verizon |
| Ports | 1 x USB 3.2 Gen 1 (with PowerShare, USB Type-A)2 x Thunderbolt 4 with Power Delivery &DisplayPort (USB Type-C)1 x HDMI 2.01x external uSIM card tray option (WWAN only)1 x uSD 4.0 Memory card reader1 x Optional Touch Fingerprint Reader in PowerButtonWedge Lock slot |
| Input | 10-Finger Touch DisplayGlass Microsoft Precision ClickpadSingle Pointing Spill Resistant Backlit KeyboardDell Premium Active Pen PN579X(optional, sold separately) |
| Sensors | Gyroscope, eCompass/Magnetometer,Accelerometer, GPS (via WWAN Card only),Ambient Light Sensor, Adaptive ThermalPerformance (via Gyroscope/Accelerometer),Dell ExpressSign-In 1.0 (via Proximity Sensor),Dell ExpressSign-in 2.0 (via Intel Camera SensingTechnology), Wake/Power on with lid open |






Reviews
There are no reviews yet.